| CLB | IELTS General (L / R / W / S) | PTE Core (L / R / W / S) | CELPIP | CRS per skill, single |
|---|---|---|---|---|
| CLB 10+ | 8.5 / 8.0 / 7.5 / 7.5 | 89 / 88 / 89 / 90 | 10 | 34 |
| CLB 9 | 8.0 / 7.0 / 7.0 / 7.0 | 82 / 78 / 84 / 88 | 9 | 31 |
| CLB 8 | 7.5 / 6.5 / 6.5 / 6.5 | 71 / 69 / 76 / 79 | 8 | 23 |
| CLB 7 | 6.0 / 6.0 / 6.0 / 6.0 | 60 / 60 / 68 / 69 | 7 | 17 |
| CLB 6 | 5.5 / 5.0 / 5.5 / 5.5 | 50 / 51 / 59 / 60 | 6 | 9 |
| CLB 5 | 5.0 / 4.0 / 5.0 / 5.0 | 39 / 42 / 51 / 51 | 5 | 6 |
| CLB 4 | 4.5 / 3.5 / 4.0 / 4.0 | 28 / 33 / 42 / 41 | 4 | 6 |
Minimum score for each level, in the order L, R, S, W.
Why CLB 9 is the usual target
Going from CLB 8 to CLB 9 in all four skills adds 32 first-language points for a single applicant and doubles the skill transferability points paired with a degree or foreign work experience. For many profiles that jump is worth more than another year of work.
What does not count
IELTS Academic, PTE Academic and IELTS One Skill Retake are not accepted for Express Entry. Results must be less than two years old when you create your profile and when you submit the application.
Sources: IRCC, language test equivalency charts and CRS criteria, both modified 22 June 2026 and checked 25 September 2026. See also the PTE Core to CLB calculator.
© 2026 BandLadder. Written and checked by the BandLadder team. You may quote or cite this page with credit to BandLadder and a link to it; republishing it in full needs our written permission. Content use policy